$BEj9F%i%s%-%s%07k2L(J

$B!!(J
$B"#(J $B=)$KD0$-$?$$6J!)(J

2006/9/1($B6b(J)$B!A(J2006/10/2($B7n(J)$B$NEjI723
$B%i%s%/(J $B9`L\(J $BEjI $B%0%i%U(J
1$B0L(J $B%J%&!!%m%^%s%F%#%C%/(J/$B#K#O#J#I!!#1#2#0#0(J 189 26.1%
2$B0L(J $B%A%e%s%A%e%s%o!<%k%I(J(Wº°¼Þ) 75 10.4%
3$B0L(J TIME B'Z 52 7.2%
4$B0L(J $B6?(J $B$R$m$_!!(JGOLDFINGER'99 40 5.5%
5$B0L(J $BO@12O 35 4.8%
6$B0L(J $B%9%T%C%D!V%A%'%j! 32 4.4%
7$B0L(J $B>/G/;~Be(J 31 4.3%
8$B0L(J $BLZLJ$N%O%s%+%A!<%U(J 25 3.5%
9$B0L(J $B%8!<%6%9(J/$B%P%V%k@DED(J 24 3.3%
10$B0L(J $B%1%D%a%$%7!!2VD;Iw7n(J 23 3.2%
11$B0L(J GARDEN SUGARSOUL FEAT KENJI 22 3.0%
11$B0L(J $B$3$H$P$K$G$-$J$$!!>.EDOB@5(J 22 3.0%
11$B0L(J $B%H%b%@%A!!%1%D%a%$%7(J 22 3.0%
11$B0L(J $B%^%?%"%$%^%7%g%&(J SEAMO 22 3.0%
11$B0L(J ÄÞØ¶Ñ $B@2$l$?$i$$$$$M(J 22 3.0%
16$B0L(J $B$P$i$N2V!!$/$k$j(J 19 2.6%
16$B0L(J $B%4%k%4>>K\(Jwith$B%l%C%I5HED!!L?2;F,(J 19 2.6%
16$B0L(J $B=cNx2N(J 19 2.6%
19$B0L(J $B$"$J$?$KNd$7Cf2Z(J 15 2.1%
19$B0L(J $B:Y@n$U$_$(!!!V%9%-%9%-%9! 15 2.1%


$B!!(J

(C)2002 MERIT